15.00%
ROI MODEL
We are a riskless profit-oriented company with majore focus in turbo trading and arbitrage trading of cryptocurrency and forex
What is a arbitrage trade? Arbitrage is the simultaneous purchase and sale of the same asset in different markets in order to profit from tiny differences in the asset's listed price. It exploits short-lived variations in the price of identical or similar financial instruments in different markets or in different forms.
What is a turbo trade? Turbo trading works by buying a transferrable security whose value is based on an underlying asset's. So, you effectively take a position on that asset's price either rising or falling. For each trade, you choose a knock-out level – the point where you'd like to exit if the market turns against you.
Invest with a risk-free company today and earn good profits from arbitrage trading.
Sign up for freeThe fast & simpleway to Invest crypto
Professional, Safe & Secure
Multi-Currency Support
Our supports are available for you 24/7
Your total income directly depends on the amount you invest, so the more you contribute, the more you can earn.
ROI MODEL
ROI MODEL
Invest with a risk-free company today and earn good profits from cryptocurrency trading.
Hourly Profit
Daily profit
Weekly profit
Monthly profit
Join us and take advantage of the inevitable inefficiencies in markets.
Name | Amount | Daily Dividend | Duration | Currency | Status |
---|---|---|---|---|---|
Kevin | $1,000.00 | $125.00 | 48 Hours | USDT (BEP20) | approved |
Julian678 | $1,500.00 | $187.50 | 48 Hours | USDT (BEP20) | approved |
Kevin | $50.00 | $7.50 | 24 Hours | USDT (BEP20) | completed |
Kevin | $50.00 | $7.50 | 24 Hours | USDT (BEP20) | completed |
Julian678 | $4,500.00 | $450.00 | 72 Hours | USDT (BEP20) | approved |
Okedike1 | $1,800.00 | $225.00 | 48 Hours | USDT (TRC20) | completed |
Hasan07 | $372.00 | $55.80 | 24 Hours | USDT (BEP20) | completed |
Szapata897 | $1,600.00 | $200.00 | 48 Hours | USDT (BEP20) | completed |
Maria | $10,000.00 | $928.00 | 7 Days | USDT (BEP20) | approved |
Isabella | $800.00 | $100.00 | 48 Hours | USDT (BEP20) | completed |
Name | Amount | Wallet | Address | Status |
---|---|---|---|---|
Julian678 | $3,500.00 | USDT (BEP20) | Ut98235yujhfd63jgjkdyo62543ugchirhi67 | approved |
mostfanoman | $205.00 | USDT (TRC20) | TA28sbYsXcdtuyFiAPDJjjTX6PM1pmAdh8 | |
Evie Craig02 | $1,900.00 | USDT (BEP20) | 0xB0FF2cDe28f6998Fb6592433a5390D6rfOog679 | approved |
emmameunier | $6,300.00 | USDT (BEP20) | 0xB0FF2cDe28f6998Fb6592433a5390D6rfOog679 | approved |
Echezona22 | $3,200.00 | USDT (TRC20) | 0xB0FF2cDe28f6998Fb6592433a5390D6rfOog679 | approved |
Szapata897 | $2,000.00 | USDT (BEP20) | Urt12755yujhfd63jbcdyo68643ueyhirhi679 | approved |
Elenavthe989 | $5,800.00 | USDT (BEP20) | Ut98755yujhfd63jbcdyo68643ugchirhi67 | approved |
emmameunier | $5,000.00 | USDT (BEP20) | 0xB0FF2cDe28f6998Fb6592433a5390D6rfOog679 | approved |
Kingchez | $390.00 | BTC | 0xB0FF2cDe28f6998Fb6592433a5390D6rfOog679 | approved |
emmameunier | $605.00 | USDT (BEP20) | 0xB0388tiDe28f6998Fb6592433a5390D6r9yuu2568 | approved |
Name | Amount | Daily Dividend | Duration | Currency | Status |
---|---|---|---|---|---|
tradeg750 | $100,000.00 | $9,280.00 | 7 Days | USDT (TRC20) | completed |
tradeg750 | $30,000.00 | $2,784.00 | 7 Days | USDT (TRC20) | completed |
IndianBobbleHeadBrownFace | $25,000.00 | $2,320.00 | 7 Days | USDT (BEP20) | |
Okedike1 | $15,080.00 | $1,399.42 | 7 DAYS | USDT (TRC20) | completed |
Rose22 | $13,500.00 | $1,252.80 | 7 DAYS | USDT (TRC20) | completed |
Okedike1 | $12,500.00 | $1,160.00 | 7 DAYS | USDT (TRC20) | completed |
Maria | $11,500.00 | $1,067.20 | 7 Days | BTC (bep20) | completed |
Okedike1 | $10,850.00 | $1,006.88 | 7 DAYS | BTC | completed |
Maria | $10,000.00 | $928.00 | 7 Days | USDT (BEP20) | approved |
Okedike1 | $8,500.00 | $1,062.50 | 96 HOURS | USDT (TRC20) | completed |
Registered users
Countries supported
Withdrawn each month
Active investors daily